Essex Pubs History index - C

Town Pubs Pics Text
Canewdon 3 3 3
Canfield, Great 1 1 1
Canfield, Little 1 0 1
Canning Town 77 10 77
Canvey Island 11 7 9
Castle Hedingham 13 3 13
Chadwell Heath 9 7 6
Chadwell St, Mary 4 2 4
Chappel 2 1 2
Chelmsford 84 29 81
Chesterford, Great 6 2 6
Chesterford, Little 2 2 2
Chignal St. James 2 1 2
Chignal Smealey 2 1 2
Chigwell 4 3 4
Chigwell Row 4 2 4
Chingford 10 8 10
Chipping Ongar 9 4 9
Chishall, Great 1 0 1
Chishall, Little 1 0 1
Chrishall 1 1 1
Clacton-on-Sea 23 6 20
Clacton, Great 6 3 6
Clacton, Little 2 1 2
Clavering 8 0 8
Coggeshall 25 8 25
Colchester 182 55 182
Cold Norton 2 2 2
Collier Row 4 0 4
Colne, Earls 8 4 7
Colne Engaine 1 1 1
Colne, Wakes 3 0 3
Colne, White 1 0 1
Copford 3 3 2
Cornish Hall End 3 3 3
Corringham 3 1 3
Coxtie Green 4 1 4
Cranham 4 4 4
Creeksea 2 1 2
Cressing 4 0 4
And Last updated on: Thursday, 25-Jan-2024 15:40:53 GMT