The London pub history, Essex, Kent, Suffolk, Sussex, Surrey, Berkshire, Middlesex, Devon, Buckinghamshire, Gloucestershire, Hampshire, Hertfordshire, Bedfordshire, Cambridgeshire & Oxfordshire, Huntingdonshire, Cornwall, Dorset, Wiltshire & Somerset

Have you ever run a Pub? You can add your pub history to the UK pub history site. You can contact the pub history site via my email : Kevan. There are over 10,500 images on the site and more than 47,000 pages of pub history - these numbers increase every day as I add new pub history research. The pub history site has now been evolving for more than ten years, with a significant number of additional pub history researchers who regularly update the site with historical detail and imagery, old and new.

This is a local search engine of the UK Pub history site. You can search by surname, street address, or public house name. The search engine updates weekly. If you are looking for a specific pub history listing, some of these can only be found in the sitemap - see the navigation bar on the left.

site search by freefind

List of Essex Hundreds

Hinckford Hundred in Essex.

This detail is from the Essex 1846 Kelly Directory.

This page links to the Public Houses in Essex, you can also access some of the 1841 census for Essex

Hinckford Hundred      

Acres

Population 1841

Value

Alphamstone 1531 314 2385
Ashen 1452 321 2225
Ballingdon 813 843 2231
Belchamp Otten 1688 389 2516
Belchamp St Pauls 2499 731 3511
Belchamp Walter 2080 698 3996
Birdbrook 2330 557 3483
Bocking 4198 3437 8000
Borley 750 188 1617
Braintree 2242 3670 9332
Bulmer 2705 775 4587
Bumpstead Steeple 3279 1212 5169
Bures Hamlet 1520 612 2000
Felstead 5969 1798 7958
Finchingfield 8011 2262 11212
Foxearth 1582 474 2850
Gestingthorpe 2699 834 4051
Gosfield 2966 653 5164
Halstead 5425 5710 14718
Haverhill hamlet 654 299 2000
Hedingham Castle 2431 1343 5591
Hedingham Sible 5248 2322 9330
Henny Great 1096 417 2230
Henny Little 409 65 639
Kedington hamlet 723 82 600
Lamarsh 1210 404 2235
Liston 631 80 1440
Maplestead Great 1892 452 3286
Maplestead Little 1063 407 1382
Middleton 896 127 1759
Ovington 700 166 1027
Panfield 1475 299 2000
Pebmarsh 1978 614 3582
Pentlow 1804 364 2771
Rayne 1649 355 2613
Ridgwell 1663 753 3098
Saling Great 1651 349 2419
Shalford 2407 832 3901
Stambourne 1840 540 2470
Stebbing 4143 1458 6318
Stisted 2967 911 4483
Sturmer 925 333 1587
Tilbury-juxta-clare 925 276 1438
Topplesfield 3246 1073 4497
Twinstead 977 196 1444
Wethersfield 4101 1685 7010
Wickham St Paul 1225 476 1923
Yeldham Great 1793 726 3133
Yeldham Little 919 333 1379
166,289 43,215 183,590


All transcriptions and imagery is copyright, and excepting personal usage (which is fine); it is NOT available for commercial usage or copying onto other websites without explicit permission. Many of the images, and all of the transcriptions are the work of myself and other contributors - please do not steal this work.

Here is my site for accessible transport in London, aka nogobritain.com; It is not bad, but help me to make it better.

Please support a campaign for Bangladesh, which will add a few pence to a piece of clothing emailing these companies who wish to see people dieing without decent rights, and also stop shopping in  these places - thank you. E.g. Debenhams, Gap and ASDA (Walmart). I will remove the companies names when they sign up to a fair deal for the workers in Bangladesh

And Last updated on: Friday, 30-Sep-2011 11:33:06 BST