Have you ever run a Pub? You can add your pub history to the UK pub history site. You can contact the pub history site via my email : Kevan. There are over 10,500 images on the site and more than 47,000 pages of pub history - these numbers increase every day as I add new pub history research. The pub history site has now been evolving for more than ten years, with a significant number of additional pub history researchers who regularly update the site with historical detail and imagery, old and new.
This is a local search engine of the UK Pub history site. You can search by surname, street address, or public house name. The search engine updates weekly. If you are looking for a specific pub history listing, some of these can only be found in the sitemap - see the navigation bar on the left.
| site search by freefind |
A listing of historical London public houses, Taverns, Inns, Beer Houses and Hotels in St Pancras parish, City of London. The St Pancras parish includes a large number of areas that include Camden Town, large parts of Grays Inn Road, Tottenham Court Road, Kentish Town, Euston Road, Regents Park etc , London Pubs, information from census, Trade Directories and History to add Victuallers, Publicans, Pub staff, Lodgers and Visitors.

Old St Pancras church - in September 2007
Kindly provided by Stephen Harris
St Pancras pub index A - K, L - Y
| Premises | Pic? | Text? |
| Abbey Tavern, 124 Kentish Town Road | Yes | Yes |
| Adam & Eve, 1 Eves Terrace, Old St Pancras Road | No | Yes |
| Adam & Eve, 1 Hampstead Road & 284 Euston Road NW1 | No | Yes |
| Adams Arms, 11 Hampstead Street | No | Yes |
| Admiral Mann, 9 Hampshire Street, Brecknock Road NW5 / Hampshire Place N7 | Yes | Yes |
| Admiral Napier, 84 Weedington Road / 84 Warden Road, Kentish Town NW5 | Yes | Yes |
| African Chief, 69 Ossulston Street, Somers Town | No | Yes |
| 107 Aldenham Street, Somer Town | No | Yes |
| 103 Allcroft Road | No | Yes |
| Anchor, 130 Chalton Street / 22 Stibbington Street | Yes | Yes |
| Ancient Britton, 50 Augustus Street, Regents Park | Yes | Yes |
| Angel Inn [Angel Row / High Street] | No | Yes |
| Apollo, 191 Tottenham Court Road | No | Yes |
| 12 Argyle Street | No | Yes |
| 33 Argyle Street | No | Yes |
| Arlington Arms, 42 Arlington Road, Camden Town | No | Yes |
| 20 Ascham Street | No | Yes |
| Assembly House Arms, 298 Kentish Town Road | Yes | Yes |
| Bagnigge Wells Tavern, 39 Kings Cross Road | No | Yes |
| Barley Corn, 23 Gower Place | No | Yes |
| Barley Mow, 20 Harwood Street | No | Yes |
| Bedford Arms & Music Hall, 80 Arlington Road | No | Yes |
| Bell, 257 & 259 Pentonville Road | Yes | Yes |
| Bell & Crown, 43 King Street, Camden Town | No | Yes |
| Belmont, 78 & 79 Chalk Farm Road NW1 | Yes | Yes |
| Black Cap, 171 Camden High Street, Camden Town NW1 | Yes | Yes |
| Black Horse, 289a Great College Street, Camden Town | Yes | Yes |
| Black Horse, Newmans Place | No | Yes |
| Black Horse, 19 Tottenham Court Road | No | Yes |
| Blue Lion, 133 Grays Inn Road | Yes | Yes |
| Blue Posts, 6 Tottenham Court Road | No | Yes |
| Blue Posts, 54 Charlotte Street | No | Yes |
| Boot, 116 Cromer Street | Yes | Yes |
| Brecknock Arms Tavern, 227 Camden Road NW1 | Yes | No |
| Brewers Hall, 59 Charrington Street, Oakley Square | No | Yes |
| Bricklayers Arms, 31 Gresse Street | Yes | Yes |
| Bricklayers Arms, 22 Little Clarendon Street, Somers Town | No | Yes |
| Bridport Arms, 84 Harrison Street, Grays Inn Road | No | Yes |
| Britannia, 187 High Street, Camden Town | Yes | Yes |
| 27 Britannia Street | No | Yes |
| British Queen, 72 Huntley Street, Tottenham Court Road | No | Yes |
| British Queen, 32 Prince Of Wales Crescent | No | Yes |
| Bromley Arms, 84 Cleveland Street | Yes | Yes |
| Bucks Head, 202 High Street, Camden Town | Yes | Yes |
| Builders Arms, 8 Compton Street, Brunswich Street | No | Yes |
| Bull & Gate, 389 Kentish Town Road NW5 | Yes | Yes |
| Bull and Last, 168 Highgate Road, Kentish Town NW5 | Yes | Yes |
| Bulls Head, 101 Tottenham Court Road | No | Yes |
| 45 Burton Street | No | Yes |
| Calthorpe Arms, 252 Grays Inn Road | Yes | Yes |
| 79 Camden Road | No | Yes |
| 128 Camden Street | No | Yes |
| Camden Arms, 1 Randolph Street NW1 | Yes | Yes |
| Camden Head, 100 High Street, Camden Town NW1 | Yes | Yes |
| Camden Stores, 25 Parkway, NW1 | Yes | Yes |
| Cape of Good Hope, 78 Albany Street NW1 | Yes | Yes |
| 107 Carlton Street | No | Yes |
| Carlton Tavern, 2 Carlton Road / 73 Grafton Road, Kentish Town NW5 | Yes | Yes |
| Carnarvon Castle, 7 Chalk Farm Road NW1 | No | Yes |
| Carpenters Arms, 32 Burton Street | No | Yes |
| Carpenters Arms, 105 Kings Cross Road | Yes | Yes |
| Carpenters Arms, 70 Whitfield Street, Fitzroy Square | Yes | Yes |
| Castle Tavern, 147 Kentish Town Road NW1 | Yes | Yes |
| Chalk Farm Tavern, 89 Regents Park Road NW11 | Yes | Yes |
| Chalton Arms, 82 Chalton Street | No | Yes |
| 62 Charlotte Street | No | Yes |
| 58 Chapel Street | No | Yes |
| 8 Chester Road | No | Yes |
| Chester Arms, 83 Albany Street NW1 | Yes | Yes |
| City of London Tavern, 107 York Road N7 | No | Yes |
| Clarence Arms, 99 Kentish Town Road NW1 | Yes | Yes |
| College Arms, 2 Crowndale Road | No | Yes |
| 50 College Street | No | Yes |
| Cock, 62 Chalton Street, Somers Town | Yes | Yes |
| Cock , 12 Stanhope Street | No | Yes |
| 40 Compton Street, Regent Square WC2 | No | Yes |
| Constitution, 42 Kings Road, St Pancras | Yes | Yes |
| Coopers Arms, 28 Hampden Street, Clarendon Square, Somers Town | No | Yes |
| Cricketers, 30 Wellington Street | No | Yes |
| Crimea Tavern, 36 Inkerman Road NW5 | Yes | Yes |
| 97 Cromer Street | No | Yes |
| 104 Cromer Street | No | Yes |
| Crown & Anchor, 188 Albany Street | No | Yes |
| Crown & Anchor, 96 Euston Road, St Pancras | No | Yes |
| Crown & Anchor, 137 Drummond Street, Euston Road | Yes | Yes |
| Crown [& Goose], 100 Arlington Road | Yes | Yes |
| Crown, 64 Cleveland Street | No | Yes |
| Crown Inn, 179 Pancras Road | No | Yes |
| Crown, 158 Prince Of Wales Road, Kentish Town NW5 | Yes | Yes |
| Crown, 23 Thanet Street, Burton Crescent | No | Yes |
| Crown & Sceptre, 47 Edward Street, Hampstead Road | No | Yes |
| 38 Cumberland Market | No | Yes |
| Dalby Tavern, 7 Dalby Street, Prince Of Wales Road, Kentish Town | No | Yes |
| 20 Dartmouth Park Hill, Highgate | No | Yes |
| Dartmouth Arms, 35 York Rise, Highgate Road NW5 | Yes | Yes |
| Delancy, 99 Arlington Road, Camden Town | Yes | Yes |
| Devonshire Arms, 39 Kentish Town Road | Yes | Yes |
| Dolphin, 6 Tonbridge Street | Yes | Yes |
| Dreghorn Castle, 157 Queens Crescent NW5 | Yes | Yes |
| 5 Drummond Street | No | Yes |
| Drummond Hotel, 54 Drummond Street, Euston Road | No | Yes |
| Dublin Castle, 18 Park Street / 94 Parkway, Camden Town | Yes | Yes |
| Duke of Bedford, 204 Seymour Street, Euston Square | No | Yes |
| Duke of Cambridge, 64 Lawford Road NW5 | Yes | Yes |
| Duke of Clarence, 98 Osnaburgh Street, Regents Park | No | Yes |
| Duke of Clarence, 32 Pancras Road | No | Yes |
| Duke of Cornwall, 11 Lismore Circus, Haverstock Hill | No | Yes |
| Duke of Edinburgh, 138 Drummond Street NW1 | Yes | Yes |
| Duke of Grafton , 278 Euston Road NW1 | No | Yes |
| Duke of St Albans, 15 Highgate Road NW5 | Yes | Yes |
| Duke of Wellington, 33 Manchester Street / 5 Whidborne Street, Grays Inn Road WC1 | No | Yes |
| Duke Of York, 8 Charlotte Place, Goodge Street | Yes | Yes |
| Duke of York, 59 Osnaburgh Street, Regents Park | No | Yes |
| Eagle, 40 Augustus Street | No | Yes |
| Eagle Tavern, 102 - 104 Camden Road NW1 | Yes | Yes |
| Earl of Cathcart, 39 Osnaburgh Street, Regents Park | No | Yes |
| Earl Russell, 2 Pancras Road | No | Yes |
| Eastnor Castle, 65 Stibbington Street | Yes | Yes |
| Edinborough Castle, 57 Mornington Terrace / Road, Regents Park NW1 | Yes | Yes |
| Elephant, 224 High Street, Camden Town | Yes | Yes |
| Elephant & Castle, 1 Kings Road, St Pancras | No | Yes |
| 10 Elm Street, Grays Inn Road | No | Yes |
| Engineers Tavern, 65 Gloucester Road NW1 | Yes | Yes |
| Enterprise, 2 Haverstock Hill, NW3 | Yes | Yes |
| Enterprise Off License, 16 Haverstock Road | No | Yes |
| Euston Arms, 33 Melton Street | No | Yes |
| 345 Euston Road | No | Yes |
| Euston Road Tavern, 73 & 75 Euston Road | Yes | Yes |
| Exmouth Arms, 1 Exmouth Street, Euston Square | Yes | Yes |
| Falcons Tavern, 234 Great College Street NW1 | Yes | Yes |
| The Falkland, 66 Falkland Road NW5 | Yes | Yes |
| Fitzroy, 43 Windmill Street | No | Yes |
| Fitzroy Arms, 163 Arlington Road | No | Yes |
| Fitzroy Arms, 42 Cardington Street | No | Yes |
| Flask Inn [South Grove ?] | No | Yes |
| Fortune of War, 51 Kings Road, St Pancras | No | Yes |
| Fox & Crown, Holmwood | No | Yes |
| Free Masons Tavern, 37 Hanover Street | No | Yes |
| 14 Frisden Road | No | Yes |
| 55 Gaisford Street, Kentish Town | No | Yes |
| Garibaldi, 102 Islip Street, Kentish Town NW | No | Yes |
| Gate House, 149 Hampstead Road | No | Yes |
| George the Fourth, 28 Red Hill Street, Regents Park | No | Yes |
| George the Fourth, 76 Willes Road, Kentish Town | Yes | Yes |
| Gipsey Queen, 166 Malden Road, Prince Of Wales Road, Kentish Town | Yes | Yes |
| Gladstone, 81 & 83 Hampstead Road, London NW | No | Yes |
| Glass House, 239 Kentish Town Road NW5 | Yes | Yes |
| Globe, 11 Derby Street, Kings Cross | No | Yes |
| Globe, 15 Maple Street / London Street, Tottenham Court Road W1 | No | Yes |
| Globe, 25 Seymour Street | No | Yes |
| Gloucester Arms, 61 Leighton Road, Kentish Town NW5 | Yes | Yes |
| Goat in Boots, 31 Stanhope Street | No | Yes |
| Goat & Compasses, 60 Fitzroy Street & 341 Euston Road NW1 | Yes | Yes |
| Golden Lion, 34 Britannia Street, Grays Inn Road | Yes | Yes |
| Golden Lion, 88 Great College Street, Camden Town | Yes | Yes |
| 36 Goodge Street | No | Yes |
| Gospel Oak, 62 Southampton Road NW5 | No | Yes |
| 53 Gough Street | No | Yes |
| 55 Grafton Road, Kentish Town | No | Yes |
| Grafton Arms, 21 Grafton Street | No | Yes |
| Grafton Arms, 20 Prince Of Wales Road, Kentish Town | Yes | Yes |
| Granby Arms, 25 & 26 Granby Street, Hampstead Road | No | Yes |
| Grapes, 9 Bennett Street | No | Yes |
| 204 Grays Inn Road | No | Yes |
| 15 Grove Road | No | Yes |
| Guilford Arms, 83 Guilford Street | No | Yes |
| Halfway House, 2 Kentish Town Road | Yes | Yes |
| 130 Hampstead Road | No | Yes |
| 9 Hanover Street | No | Yes |
| Harrison Arms, 28 Harrison Street, Grays Inn Road | Yes | Yes |
| Harmood Arms, 59 Harmood Street NW1 | Yes | Yes |
| Hawarden Castle, 3 Gower Place, Euston Square | No | Yes |
| Hawley Arms, 1 Grange Road, Chalk Farm Road | Yes | Yes |
| 38 Henry Street | No | Yes |
| 29 Herbert Street, Haverstock Hill | No | Yes |
| 139 Highgate Road | No | Yes |
| 8 High Street | No | Yes |
| Hope Tavern, 179 Stanhope Street, Euston Road | No | Yes |
| Hope & Anchor , 74 Crowndale Road | Yes | Yes |
| 28 Hunter Street | No | Yes |
| 29 Inkerman Road | No | Yes |
| Jews Harp, 1 Red Hill Street, Regents Park | No | Yes |
| Jolly Anglers, 227 Kentish Town Road | Yes | Yes |
| Jolly Butchers, 10 Ferdinand Street, Chalk Farm Road, Camden Town | Yes | Yes |
| Jolly Farmers, 58 Cumberland Market | No | Yes |
| Jolly Gardeners, 69 Cobourg Street, Euston Square NW1 | Yes | Yes |
| Jubilee Tavern, 3 Gee Street, Clarendon Square | Yes | Yes |
| 3 Judd Street | No | Yes |
| Junction Tavern, 101 Fortess Road, London, NW5 | Yes | Yes |
| Kentish Arms, 9 Mabledon Place, Burton Crescent | Yes | Yes |
| King Harold, 22 Rochford Street, St Pancras NW5 | No | Yes |
| Kings Arms, 263 Kentish Town Road NW5 | Yes | Yes |
| Kings Arms , 22 King Street / Plender Street, Camden Town | Yes | Yes |
| Kings Arms, 19 Longford Street, Albany Street | No | Yes |
| Kings Arms, 82 Tottenham Court Road | No | Yes |
| 133 Kings Cross Road | No | Yes |
| Kings Head, 12 Cumberland Market | Yes | Yes |
| Kings Head, 61 Swinton Street, Grays Inn Road | Yes | Yes |
| Kings Head, 7 Cumberland Street | No | Yes |
St Pancras pub index A - K, L - Y
And Last updated on: Tuesday, 18-Jun-2013 22:43:41 BST