Many accurate 1921 census transcriptions have already been added to the pub history site, including London, and parts of Middlesex. If you can contribute to the site, send me some details to Kevan, along with some description of the specific property.
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Cambridgeshire . The Cambridgeshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Cambridge A-F, G-P, Q-Z ; and the rest of Cambridgeshire is to be found here. And the pubs in the 1911 census.
Premises | Pic? | Text? |
Albion, 94 St Peters Street, Cambridge, Cambridgeshire | No | Yes |
Alexandra Arms, 20 Gwydir Street, Cambridge, Cambridgeshire | Yes | Yes |
Alhambra, 189 East Road, Cambridge, Cambridgeshire | No | Yes |
All England Stores, Petty Cury, Cambridge, Cambridgeshire | No | Yes |
Alma, 58 Russell Street, Cambridge, Cambridgeshire | Yes | Yes |
Anchor, Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Anchor, Market Place, Cambridge, Cambridgeshire | No | Yes |
Anchor, 15 Silver Street, Cambridge, Cambridgeshire | Yes | Yes |
Ancient Druids, 92 & 94 Fitzroy Street, Cambridge, Cambridgeshire | Yes | Yes |
Angel, 17 Market Street, Cambridge, Cambridgeshire | No | Yes |
Auckland Arms, Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Bakers Arms, 176 & 177 East Road, Cambridge, Cambridgeshire | Yes | Yes |
Bakers Arms, 33 Shelly Row, Cambridge, Cambridgeshire | No | Yes |
Barley Mow, 26 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Baron of Beef, 19 Bridge Street, Cambridge, Cambridgeshire | Yes | Yes |
Bath Hotel, Bene’t Street, Cambridge, Cambridgeshire | Yes | Yes |
Beehive, 28 Ainsworth Street, Cambridge, Cambridgeshire | Yes | Yes |
Bee Hive, 7 Honey Hill, Cambridge, Cambridgeshire | No | Yes |
Bell, 12 Botolph Lane, Cambridge, Cambridgeshire | No | Yes |
Bell, 14 Peas Hill, Cambridge, Cambridgeshire | No | Yes |
Bell, 178 / 79 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Bell, 7 Northampton Street, Cambridge, Cambridgeshire | No | Yes |
Bell, Union Street, Cambridge, Cambridgeshire | No | Yes |
Bell & Crown, 67 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Bentinck Arms, 71 Castle Street, Cambridge, Cambridgeshire | Yes | Yes |
Bird Bolt Inn, 30 St Andrew Street, Cambridge, Cambridgeshire | No | Yes |
Bird-Bolt, 138 / 61 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Bird in Hand, 73 & 75 / 234 Newmarlet Road, Cambridge, Cambridgeshire | Yes | Yes |
Blackamoors Head, 205 Victoria Road, Cambridge, Cambridgeshire | Yes | Yes |
Black Bear, Market Street, Cambridge, Cambridgeshire | No | Yes |
Hearts of Oak / Black Bull, 172 / 76 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Black Horse, 98 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Black Lion, 97 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Black Lion, 22 Silver Street, Cambridge, Cambridgeshire | No | Yes |
Black Swan, 24 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Black Swan, 8 Guildhall Street, Cambridge, Cambridgeshire | No | Yes |
Blue Boar, 17 Trinity Street, Cambridge, Cambridgeshire | Yes | Yes |
Boar’s Head, 38 Market Hill, Cambridge, Cambridgeshire | No | Yes |
Boot, 39 / 97 King Street, Cambridge, Cambridgeshire | No | Yes |
Borough Boy, 19 Northampton Street, Cambridge, Cambridgeshire | No | Yes |
Brazen George, St Andrew Street, Cambridge, Cambridgeshire | No | Yes |
Brewers Arms, 103 Gwydir Street, Cambridge, Cambridgeshire | Yes | Yes |
Brewery Tap, 19 Magdalene Street, Cambridge, Cambridgeshire | Yes | Yes |
Bricklayers Arms, 33 St Andrew Street, Cambridge, Cambridgeshire | No | Yes |
Brickmakers Arms, 229 / 178 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Britannia, 119 East Road, Cambridge, Cambridgeshire | No | Yes |
British Queen, 100 / 41 Histon Road, Cambridge, Cambridgeshire | Yes | Yes |
Brookfield House Inn, 416 Mill Road, Cambridge, Cambridgeshire | No | Yes |
Bull Inn, Trumpington Street, Cambridge, Cambridgeshire | No | Yes |
Burleigh Arms, 45 Burleigh Street, Cambridge, Cambridgeshire | Yes | Yes |
Burleigh Arms, 11 Newmarket Road, Cambridge, Cambridgeshire | Yes | Yes |
Bushel & Strike, 16 Sussex Street, Cambridge, Cambridgeshire | No | Yes |
Butchers Arms, 3 & 4 Hobson Street, Cambridge, Cambridgeshire | No | Yes |
Butchers Arms / Jolly Butchers, 24 City Road, Cambridge, Cambridgeshire | No | Yes |
Butchers Arms, 231 / 176 Newmarket Road, Cambridge, Cambridgeshire | Yes | Yes |
Cambridge Ale Stores, 7 King Street, Cambridge, Cambridgeshire | Yes | Yes |
Carlton, 2 Lensfield Road, Cambridge, Cambridgeshire | No | Yes |
Cardinal’s Cap, 20 & 21 Guildhall Place, Cambridge, Cambridgeshire | No | Yes |
Carpenters Arms, 186 Victoria Road, Chesterton, Cambridge, Cambridgeshire | Yes | Yes |
Carpenters Arms, 45 / 93 & 94 King Street, Cambridge, Cambridgeshire | No | Yes |
Carriers Arms, St Tibbs Row, Cambridge, Cambridgeshire | No | Yes |
Castle, 38 St Andrews Street, Cambridge, Cambridgeshire | Yes | Yes |
Castle, 40 / 25 Castle Street, Cambridge, Cambridgeshire | Yes | Yes |
Castle Inn, 4 Guildhall Street, Cambridge, Cambridgeshire | No | Yes |
Champion of the Thames, 68 / 38 King Street, Cambridge, Cambridgeshire | Yes | Yes |
Cherry Tree, 15 Fitzroy Street, Cambridge, Cambridgeshire | No | Yes |
Chip Axe, Butter Row, Cambridge, Cambridgeshire | No | Yes |
City Arms, 184 Sturton Street, Cambridge, Cambridgeshire | Yes | Yes |
Claremont Arms, 74 Ainsworth Street, Cambridge, Cambridgeshire | No | Yes |
Clarendon Arms, 35 Clarendon Street, Cambridge, Cambridgeshire | Yes | Yes |
Coach & Horses, 61 Newnham Road, Cambridge, Cambridgeshire | No | Yes |
Coach & Horses, Petty Cury, Cambridge, Cambridgeshire | No | Yes |
Coachmakers Arms, 15 John Street, Cambridge, Cambridgeshire | No | Yes |
Cock, 5 St Andrews Hill, Cambridge, Cambridgeshire | No | Yes |
Cock, 19 Silver Street, Cambridge, Cambridgeshire | No | Yes |
Cock, Sun Street, Cambridge, Cambridgeshire | No | Yes |
Cock & Magpie, (see Mitre) 18 Bridge Street, Cambridge, Cambridgeshire | Yes | Yes |
Cooks Arms, 22 Magdalen Street, Cambridge, Cambridgeshire | No | Yes |
Coopers Arms, 46 City Road, Cambridge, Cambridgeshire | Yes | Yes |
Corn Exchange, 10 Corn Exchange Street, Cambridge, Cambridgeshire | No | Yes |
County Arms, 43 / 70 Castle Street, Cambridge, Cambridgeshire | Yes | Yes |
Cow & Calf, Pound Hill, Cambridge, Cambridgeshire | No | Yes |
Crane, 21 Market Street, Cambridge, Cambridgeshire | No | Yes |
Cricketers, 18 Melbourne Place, Cambridge, Cambridgeshire | Yes | Yes |
Crispin Arms, East Road , Cambridge, Cambridgeshire | No | Yes |
Criterion, 15 Market Passage, Cambridge, Cambridgeshire | No | Yes |
Cross Keys, 9 Saxon Street, Cambridge, Cambridgeshire | Yes | Yes |
Crown Inn, 6 Cross Street, Cambridge, Cambridgeshire | Yes | Yes |
Crown, 106 Hills Road, Cambridge, Cambridgeshire | Yes | Yes |
Crown, 18 Jesus Lane, Cambridge, Cambridgeshire | No | Yes |
Crown, 16 & 17 Wellington Street, Cambridge, Cambridgeshire | No | Yes |
Crown & Anchor, 26 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Crown & Compasses, 1 George IV Street, Cambridge, Cambridgeshire | No | Yes |
Crown & Compasses, 40 Trumpington Street, Cambridge, Cambridgeshire | No | Yes |
Crown & Harp, 15 John Street, Cambridge, Cambridgeshire | Yes | Yes |
Crown & Sceptre, 28 Clarendon Street, Cambridge, Cambridgeshire | Yes | Yes |
Crown & Woolpack, Sidney Street, Cambridge, Cambridgeshire | No | Yes |
Crystal Palace, 52 / 9 Mill Road, Cambridge, Cambridgeshire | Yes | Yes |
Danish Flag, 106 Fitzroy Street, Cambridge, Cambridgeshire | No | Yes |
Derby Arm, Derby Street, Cambridge, Cambridgeshire | No | Yes |
Dew Drop, 85 & 87 Gwydir Street, Cambridge, Cambridgeshire | Yes | Yes |
Dog & Duck, 3 St Mary’s Passage, Cambridge, Cambridgeshire | No | Yes |
Dog & Gun, 17 Castle Street, Cambridge, Cambridgeshire | No | Yes |
Dog & Pheasant, 23 St Matthews Street, Cambridge, Cambridgeshire | No | Yes |
Dog & Pheasant, 451 / 121 Newmarket Road, Cambridge, Cambridgeshire | Yes | Yes |
Dolphin, 16 Coronation Street, Cambridge, Cambridgeshire | No | Yes |
Duke of Argyle, 90 Argyle Street, Cambridge, Cambridgeshire | No | Yes |
Duke of Cambridge / Green Lion, 5 Short Street, Cambridge, Cambridgeshire | Yes | Yes |
Duke of Gloucester, 35 Prospect Row, Cambridge, Cambridgeshire | No | Yes |
Duke of Sussex, 25 Sussex Street, Cambridge, Cambridgeshire | No | Yes |
Duke of Wellington, 50 Fitzroy Street, Cambridge, Cambridgeshire | No | Yes |
Durham Ox, 83 Mill Road, Cambridge, Cambridgeshire | Yes | Yes |
Eagle Tavern, 7 Bene't Street, Cambridge, Cambridgeshire | Yes | Yes |
The Eagle, 30 City Road, Cambridge, Cambridgeshire | No | Yes |
Eagle, 212 Victoria Road, Cambridge, Cambridgeshire | No | Yes |
Earl of Beaconsfield, 133 Mill Road, Cambridge, Cambridgeshire | No | Yes |
Earl of Derby, 129 Hills Road, Cambridge, Cambridgeshire | Yes | Yes |
Earl of Durham, 215 / 189 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Earl Grey, 60 / 34 King Street, Cambridge, Cambridgeshire | Yes | Yes |
Eclipse, 53 Norwich Street, Cambridge, Cambridgeshire | No | Yes |
Elephant & Castle, 22 New Street, Cambridge, Cambridgeshire | No | Yes |
Elm Tree, Orchard Street, Cambridge, Cambridgeshire | Yes | Yes |
Empress, 70 Thoday Street, Cambridge, Cambridgeshire | Yes | Yes |
Engineers, 41 Hills Road, Cambridge, Cambridgeshire | No | Yes |
Falcon Inn, 9 Petty Cury, Cambridge, Cambridgeshire | No | Yes |
Falcon Tap, Petty Cury, Cambridge, Cambridgeshire | No | Yes |
Feathers, 45 Park Street, Cambridge, Cambridgeshire | No | Yes |
Fitzroy Arms, 34 Fitzroy Street, Cambridge, Cambridgeshire | No | Yes |
Five Bells, 130 / 57 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Fleur de Lys, Humberstone Road, Cambridge, Cambridgeshire | No | Yes |
Forester, 75 Burleigh Street, Cambridge, Cambridgeshire | No | Yes |
Fort St George in England, Midsummer Common, Cambridge, Cambridgeshire | Yes | Yes |
Fountain, 43 St Andrews Street, Cambridge, Cambridgeshire | Yes | Yes |
Fox & Duck, 55 South Street, Cambridge, Cambridgeshire | No | Yes |
Fox & Hounds, 18 Jesus Lane, Cambridge, Cambridgeshire | No | Yes |
Freemason’s Arms, 70 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Free Press, 7 & 8 Prospect Row, Cambridge, Cambridgeshire | Yes | Yes |
And Last updated on: Friday, 24-Jun-2022 07:14:24 BST