Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Cambridgeshire . The Cambridgeshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Cambridge A-F, G-P, Q-Z ; and the rest of Cambridgeshire is to be found here.
Premises | Pic? | Text? |
Queen Adelaide, Black Lion Yard, Silver Street, Cambridge, Cambridgeshire | No | Yes |
Queen Adelaide, St Andrew’s Hill, Cambridge, Cambridgeshire | No | Yes |
Queens Arms, 8 St Andrews Street, Cambridge, Cambridgeshire | No | Yes |
Rabbit, 50 Gold Street, Cambridge, Cambridgeshire | No | Yes |
Race Horse, 244 / 104 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Railway King, 34 Hyde Park Corner, Cambridge, Cambridgeshire | No | Yes |
Railway Vue Inn, 44 Hills Road, Cambridge, Cambridgeshire | No | Yes |
Ram Inn, Ram Yard / Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Red Bull, 3 & 4 Barton Road, Cambridge, Cambridgeshire | No | Yes |
Red Bull, 100 / 53 New Street, Cambridge, Cambridgeshire | No | Yes |
Lamb / Red Bull, 58 Sidney Street, Cambridge, Cambridgeshire | No | Yes |
Red Cow, 1 Corn Exchange Street,Cambridge, Cambridgeshire | Yes | Yes |
Red House, 9 St Edwards Passage, Cambridge, Cambridgeshire | No | Yes |
Red Lion, East Road, Cambridge, Cambridgeshire | No | Yes |
Rhadegund Tap, 8 James Street, Cambridge, Cambridgeshire | No | Yes |
Rhadegund, 129 / 52 King Street, Cambridge, Cambridgeshire | Yes | Yes |
Robin Hood, Hobson’s Passage, Cambridge, Cambridgeshire | No | Yes |
Rock Hotel, Cherryhinton Road, Cambridge, Cambridgeshire | No | Yes |
Rodney Brewery Tap, 65 New Street, Cambridge, Cambridgeshire | No | Yes |
Rose, 6 Rose Crescent, Cambridge, Cambridgeshire | Yes | Yes |
Rose Inn, 34 Sturton Street, Cambridge, Cambridgeshire | No | Yes |
Rose & Crown, 110 / 49 Newmarket Road, Cambridge, Cambridgeshire | Yes | Yes |
Rose & Crown, 3 Pound Hill, Cambridge, Cambridgeshire | Yes | Yes |
Rose & Crown, 36 Russell Street, Cambridge, Cambridgeshire | No | Yes |
Rose & Tulip, St Andrews Court, St Andrews Street, Cambridge, Cambridgeshire | No | Yes |
Rosemary Branch, 36 Hyde Park Corner, Cambridge, Cambridgeshire | No | Yes |
Royal Arms, 21 King Street, Cambridge, Cambridgeshire | No | Yes |
Royal Engineers, 39 Norfolk Street, Cambridge, Cambridgeshire | No | Yes |
Royal Hotel, 21 Church Terrace, Cambridge, Cambridgeshire | No | Yes |
Royal Oak, 71 Burleigh Street, Cambridge, Cambridgeshire | No | Yes |
Royal Standard, 286 Mill Road, Cambridge, Cambridgeshire | Yes | Yes |
Royston Arms, 11 Jesus Lane, Cambridge, Cambridgeshire | No | Yes |
Rutland Arms, 1 St Botolph’s Lane, Cambridge, Cambridgeshire | No | Yes |
Sailors Return, 9 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Salisbury Hotel, Tenison Road, Cambridge, Cambridgeshire | Yes | Yes |
Salmon, 68 / 28 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Salmon, Willow Walk, Cambridge, Cambridgeshire | No | Yes |
Salutation, Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Scales Hotel, Milton Road, Cambridge, Cambridgeshire | Yes | Yes |
Sebastopol, 76 King Street, Cambridge, Cambridgeshire | No | Yes |
Seven Stars, 249 Newmarket Road, Cambridge, Cambridgeshire | Yes | Yes |
Shakespeare Inn, 44 / 15 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Ship, 54 Coronation Street, Cambridge, Cambridgeshire | No | Yes |
Ship, 11 Mill Lane, Cambridge, Cambridgeshire | No | Yes |
Ship, 180 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Ship, Quay Side, Cambridge, Cambridgeshire | No | Yes |
Sidney Arms, 26 Sussex Street, Cambridge, Cambridgeshire | No | Yes |
Sir Isaac Newton, 96 & 98 Castle Street, Cambridge, Cambridgeshire | Yes | Yes |
Sir Robert Peel, 10 Hobson Street, Cambridge, Cambridgeshire | No | Yes |
Six Bells, 11 Covent Garden, Cambridge, Cambridgeshire | Yes | Yes |
Smiths & Wheelwrights Arms, 82 East Road, Cambridge, Cambridgeshire | No | Yes |
Sovereign, 40 Gold Street, Cambridge, Cambridgeshire | No | Yes |
Spade & Becket, 23 Thompsons Lane, Cambridge, Cambridgeshire | Yes | Yes |
Spotted Cow, 40 Northampton Street, Cambridge, Cambridgeshire | No | Yes |
Spotted Leopard, 27 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Spread Eagle, 57 Lensfield Road, Cambridge, Cambridgeshire | Yes | Yes |
Spring, 14 Chesterton Road, Cambridge, Cambridgeshire | Yes | Yes |
Stag’s Head, 31 Green Street, Cambridge, Cambridgeshire | No | Yes |
Star, 72 Castle Street, Cambridge, Cambridgeshire | No | Yes |
Star, Jesus Lane, Cambridge, Cambridgeshire | No | Yes |
Star, 241 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Star, 30 / 17 New Street, Cambridge, Cambridgeshire | No | Yes |
Star & Garter, 34 Petty Cury, Cambridge, Cambridgeshire | No | Yes |
Station Hotel, Station Road, Cambridge, Cambridgeshire | No | Yes |
Suffolk Hotel, 38 Grafton Street, Cambridge, Cambridgeshire | Yes | Yes |
Sun Inn, 40 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Sun, 1 Peas Hill, Cambridge, Cambridgeshire | No | Yes |
Sun Inn, Trinity Street, Cambridge, Cambridgeshire | No | Yes |
Swan, 77 Norfolk Street, Cambridge, Cambridgeshire | Yes | Yes |
Swans Pool, 93 / 74a New Street, Cambridge, Cambridgeshire | No | Yes |
Tailors Arms, 11 Jesus Lane, Cambridge, Cambridgeshire | No | Yes |
Tailors Arms, 67 Norfolk Street, Cambridge, Cambridgeshire | Yes | Yes |
Tally Ho, Newnham Road, Cambridge, Cambridgeshire | No | Yes |
Three Archers, 59 St Andrews Street, Cambridge, Cambridgeshire | No | Yes |
Three Blackbirds, 19 East Road, Cambridge, Cambridgeshire | No | Yes |
Three Compasses, 140 East Road, Cambridge, Cambridgeshire | No | Yes |
Three Crowns, 15 Silver Street, Cambridge, Cambridgeshire | No | Yes |
Three Swans, 12 Magdalene Street, Cambridge, Cambridgeshire | No | Yes |
Three Swans, 42 Mill Road, Cambridge, Cambridgeshire | No | Yes |
Three Pigeons, 7 Cambridge Place, Cambridge, Cambridgeshire | No | Yes |
Three Tuns, 41 / 77 Castle Street, Cambridge, Cambridgeshire | No | Yes |
Three Tuns, 33 Market Hill, Cambridge, Cambridgeshire | No | Yes |
Three Tuns, Union Street, Cambridge, Cambridgeshire | No | Yes |
Tiger, 5 East Road, Cambridge, Cambridgeshire | No | Yes |
Town Arms, Market Hill, Cambridge, Cambridgeshire | No | Yes |
Travellers Rest, Huntingdon Road, Cambridge, Cambridgeshire | No | Yes |
True Blue, 23 Sidney Street, Cambridge, Cambridgeshire | No | Yes |
Turnstile, 80 East Road, Cambridge, Cambridgeshire | No | Yes |
Two Swans, 22 Clarendon Street, Cambridge, Cambridgeshire | No | Yes |
Unicorn Inn, Petty Cury, Cambridge, Cambridgeshire | No | Yes |
Union, Quay Side, Cambridge, Cambridgeshire | No | Yes |
University Arms Hotel, Regent Street, Cambridge, Cambridgeshire | Yes | Yes |
Victoria Tavern, 244 Victoria Road, Cambridge, Cambridgeshire | No | Yes |
Volunteer, 8 Green Street, Cambridge, Cambridgeshire | No | Yes |
Waggon & Horses, 170 East Road, Cambridge, Cambridgeshire | Yes | Yes |
Waggon & Horses, Hobson’s Passage, Cambridge, Cambridgeshire | No | Yes |
Waggon & Horses, Market Street, Cambridge, Cambridgeshire | No | Yes |
Waggon & Horses, 17 Mill Lane, Cambridge, Cambridgeshire | No | Yes |
Wheatsheaf, 69 St Andrews Street, Cambridge, Cambridgeshire | No | Yes |
Wheatsheaf, 107 / 53 Castle Street, Cambridge, Cambridgeshire | No | Yes |
Wheatsheaf, 3 Market Hill, Cambridge, Cambridgeshire | No | Yes |
Wheatsheaf, 28 Silver Street, Cambridge, Cambridgeshire | No | Yes |
Wheelwrights Arms, 82 East Road, Cambridgeshire | No | Yes |
White Bear, 25 Magdalene Street, Cambridge, Cambridgeshire | No | Yes |
White Bull, 42 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
White Hart, 10 Hooper Street, Cambridge, Cambridgeshire | Yes | Yes |
White Hart, 22 King Street, Cambridge, Cambridgeshire | No | Yes |
White Horse, 25 & 26 Cambridge Place, Hills Road, Cambridge, Cambridgeshire | No | Yes |
White Horse, 2 Castle Street, Cambridge, Cambridgeshire | Yes | Yes |
White Horse, 36 Coronation Street, Cambridge, Cambridgeshire | No | Yes |
White Swan, 109 Mill Road, Cambridge, Cambridgeshire | Yes | Yes |
White Swan, 43 / 76 Castle Street, Cambridge, Cambridgeshire | No | Yes |
White Swan, 36 Petty Cury, Cambridge, Cambridgeshire | No | Yes |
White Swan, 27 Staffordshire Street, Cambridge, Cambridgeshire | No | Yes |
William & Mary, 27 Maids Causeway, Cambridge, Cambridgeshire | No | Yes |
Willow Tree, 17 Willow Walk, Cambridge, Cambridgeshire | No | Yes |
Windmill, 3 Mill Road, Cambridge, Cambridgeshire | No | Yes |
Windmill, 85 Russell Street, Cambridge, Cambridgeshire | No | Yes |
Woodmans Arms, 233 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Wrestlers Arms, 337 / 136 Newmarket Road, Cambridge, Cambridgeshire | Yes | Yes |
Wrestlers Inn, 15, 16 & 17 Petty Cury, Cambridge, Cambridgeshire | No | Yes |
Yorkshire Gray, 167 High Street, Chesterton, Cambridge, Cambridgeshire | No | Yes |
Yorkshire Grey, 64 King Street, Cambridge, Cambridgeshire | No | Yes |
Zebra, 80 / 32 Maids Causeway, Cambridge, Cambridgeshire | Yes | Yes |
What I am now attempting to achieve is the coverage of an earlier London
street directory in 1832. This is unique, plus
images of the 1842 Robsons directory which confirm earlier entries and also
carry much more trade detail about a premises or person. Here is the index of streets in 1832, many with
1842 imagery added.
And next is the complete 1940 London street directory - this will take some months to complete, so bear with me!
London pub history directory.
London Street Listings in 1832.
London street listings in 1842
London Street Listings in 1818 - mainly A and B.
London public houses in 1833 Pigots.
Entire London Street Listing in 1843 - by surname.
London public houses in 1856.
London public houses in 1869.
London public houses in 1899
London 1921 Street directory in 1921
London 1940 Street directory 1940
London Pubs in 2018
And Last updated on: Thursday, 03-May-2018 12:50:18 BST