Many accurate 1921 census transcriptions have already been added to the pub history site, including London, and parts of Middlesex. If you can contribute to the site, send me some details to Kevan, along with some description of the specific property.

Essex Pubs History index - S

Town Pubs Pics Text
Saffron Walden 32 14 31
St. Osyth 10 5 10
Salcott 1 0 1
Saling, Great 3 2 3
Saling, Little 1 0 1
Sampford, Great 4 4 4
Sampford, Little 1 1 1
Sandon 1 1 1
Sawbridgeworth 1 1 1
Sewardstone 3 3 3
Shalford 2 1 2
Sheering 4 3 4
Shelley 1 0 1
Shenfield 6 5 6
Shoeburyness 4 3 3
Sible Hedingham 10 3 10
Silver End 2 1 2
Silvertown 5 1 5
South Benfleet 6 6 5
Southchurch 4 4 4
Southend 38 18 36
South Fambridge 1 1 1
South Hanningfield 1 1 1
South Hornchurch 4 3 4
Southminster 10 2 10
South Ockendon 6 3 5
South Weald 6 3 6
Springfield 13 10 13
Squirrels Heath 3 2 3
Stambourne 2 0 2
Stambridge, Great 2 2 2
Stambridge, Little 1 1 1
Stanford-le-Hope 5 4 4
Stanford Rivers 2 2 2
Stansted Mountfichet 14 5 14
Stanway 3 3 3
Stapleford Abbots 3 3 3
Stapleford Tawney 2 2 2
Stebbing 8 2 8
Steeple 5 2 5
Steeple Bumpstead 4 2 4
Stifford 1 1 1
Stisted 5 3 5
Stock 2 2 2
Stondon Massey 1 1 1
Stow Maries 2 1 2
Stratford 80 39 71
Sturmer 1 1 1
And Last updated on: Wednesday, 03-Jul-2019 18:23:54 BST