Many accurate 1921 census transcriptions have already been added to the pub history site, including London, and parts of Middlesex. If you can contribute to the site, send me some details to Kevan, along with some description of the specific property.

Essex Pubs History index - WY

Town Pubs Pics Text
Wakering, Great 6 4 6
Wakering, Little 1 1 1
Wakes Colne 3 0 3
Waltham Abbey 30 9 30
Waltham, Great 7 4 7
Waltham, Little 2 2 2
Walthamstow 41 14 39
Walton-on-the-Naze 12 5 10
Wanstead 9 4 9
Warley, Great 15 4 15
Warley, Little 2 0 2
Weeley 3 2 3
Wendens Ambo 3 2 3
Wennington 1 0 1
West Bergholt 2 2 2
West Donyland 1 1 0
West Ham 18 4 17
West Hanningfield 4 2 4
West Horndon 1 0 1
West Mersea 6 3 6
West Thurrock 5 1 5
West Tilbury 3 1 3
Wethersfield 8 3 8
White Colne 1 0 1
White Notley 2 2 2
White Roding 2 1 2
Wicken Bonant 1 1 1
Wickford 3 3 2
Wickham Bishops 2 2 2
Wickham St. Paul 1 1 1
Widdington 3 1 3
Widford 3 2 3
Wigborough, Great 1 1 1
Willingale Doe 4 0 4
Wimbish & Thunderly 4 0 4
Witham 27 25 26
Wivenhoe 19 8 19
Wix 3 2 3
Woodford 5 3 5
Woodford Bridge 4 2 4
Woodford Green 7 2 7
Woodford Wells 2 0 2
Woodham Ferrers 6 1 6
Woodham Mortimer 2 2 2
Woodham Walter 3 1 3
Woolwich, North 8 1 8
Wormingford 2 1 2
Wrabness 2 2 2
Writtle 10 4 10
Yeldham, Great 4 4 4
Yeldham, Little 2 0 2
And Last updated on: Wednesday, 03-Jul-2019 18:23:54 BST