A listing of historical London public houses, Taverns, Inns, Beer Houses and Hotels in St Pancras parish, City of London. The St Pancras parish includes a large number of areas that include Camden Town, large parts of Grays Inn Road, Tottenham Court Road, Kentish Town, Euston Road, Regents Park etc , London Pubs, information from census, Trade Directories and History to add Victuallers, Publicans, Pub staff, Lodgers and Visitors.
Old St Pancras church - in September 2007
Kindly provided by Stephen Harris
St Pancras pub index A - K, L - Y
St Pancras 1911 census summary East , West , North , South
Premises | Pic? | Text? |
Abbey Tavern, 124 Kentish Town Road | Yes | Yes |
Adam & Eve, 1 Eves Terrace, Old St Pancras Road | No | Yes |
Adam & Eve, 1 Hampstead Road & 284 Euston Road NW1 | Yes | Yes |
Adams Arms, 4 Conway Street / 4 Southampton Street / 11 Hampstead Street W1T | Yes | Yes |
Admiral Mann, 9 Hampshire Street, Brecknock Road NW5 / Hampshire Place N7 | Yes | Yes |
Admiral Napier, 84 Weedington Road / 84 Warden Road, Kentish Town NW5 | Yes | Yes |
African Chief, 69 Ossulston Street, Somers Town | No | Yes |
Albion, York Road, St Pancras | No | Yes |
107 Aldenham Street, Somer Town | No | Yes |
103 Allcroft Road | No | Yes |
Anchor, 130 Chalton Street / 22 Stibbington Street | Yes | Yes |
Ancient Britton, 50 Augustus Street, Regents Park | Yes | Yes |
Angel Inn [Angel Row / High Street] | No | Yes |
Angel, 2 Weston Street, St Pancras | No | Yes |
Apollo, 59 James Street, Camden Town NW1 | No | Yes |
Apollo, 191 Tottenham Court Road | No | Yes |
Argyle Hotel, 31 Liverpool street, Kings Cross | No | Yes |
12 Argyle Street | No | Yes |
33 Argyle Street | No | Yes |
Arlington Arms, 42 Arlington Road, Camden Town | No | Yes |
Anchor, 83 Euston Street, St Pancras NW1 | No | Yes |
Apollo, 59 Jamestown Road, Camden Town NW1 | No | Yes |
20 Ascham Street | No | Yes |
Assembly House Arms, 298 Kentish Town Road | Yes | Yes |
Bagnigge Wells Tavern, 39 Kings Cross Road WC1 | Yes | Yes |
Bakers Arms, 56 Euston Street, St Pancras NW1 | No | Yes |
Barley Corn, 23 Gower Place, London WC1 | Yes | Yes |
Barley Mow, 41 Harmood Street, St Pancras NW1 | No | Yes |
Bedford Arms & Music Hall, 80 Arlington Road NW1 | Yes | Yes |
Beehive, 55 Brill Row, St Pancras NW1 | No | Yes |
Bell, 257 & 259 Pentonville Road | Yes | Yes |
Bell & Crown, 43 King Street, Camden Town | No | Yes |
Belmont, 78 & 79 Chalk Farm Road NW1 | Yes | Yes |
Betjeman Arms, Unit 53, St Pancras International Station, St Pancras, N1C 4QL | Yes | Yes |
Black Cap, 171 Camden High Street, Camden Town NW1 | Yes | Yes |
Black Horse, 289a Great College Street, Camden Town | Yes | Yes |
Black Horse, 19 Tottenham Court Road W1 | Yes | Yes |
Blue Lion, 133 Grays Inn Road | Yes | Yes |
Blue Posts, 6 Tottenham Court Road | No | Yes |
Blue Posts, 54 Charlotte Street | No | Yes |
Boot, 116 Cromer Street | Yes | Yes |
Brecknock Arms Tavern, 227 Camden Road NW1 | Yes | No |
Brewers Arms, 151 Pancras Road NW | No | Yes |
Brewers Hall, 59 Charrington Street, Oakley Square | No | Yes |
Bricklayers Arms, 31 Gresse Street | Yes | Yes |
Bricklayers Arms, 22 Little Clarendon Street, Somers Town | No | Yes |
Bricklayers Arms, 18 Tonbridge Street, Euston Road | No | Yes |
Bridport Arms, 84 Harrison Street, Grays Inn Road | No | Yes |
Brill, 1 Brewer Street, St Pancras NW1 | No | Yes |
32 Brill Row, St Pancras NW1 | No | Yes |
42 Brill Row, St Pancras NW1 | No | Yes |
Britannia, 187 High Street, Camden Town | Yes | Yes |
Britannia, 24 Britannia Street, Grays Inn Road | No | Yes |
British Queen, 38 Cumberland Market, St Pancras NW1 | No | Yes |
British Queen, 29 Ferdinand Street, Chalk Farm Road, Camden Town | No | Yes |
British Queen, 72 Huntley Street, Tottenham Court Road | No | Yes |
British Queen, 32 Prince Of Wales Crescent | No | Yes |
Bromley Arms, 84 Cleveland Street | Yes | Yes |
Brookfield, 119 Dartmouth Park Hill N19 | No | Yes |
Bucks Head, 202 High Street, Camden Town | Yes | Yes |
Builders Arms, 8 Compton Street, Brunswich Street | No | Yes |
Bull & Gate, 389 Kentish Town Road NW5 | Yes | Yes |
Bull and Last, 168 Highgate Road, Kentish Town NW5 | Yes | Yes |
Bulls Head, 101 Tottenham Court Road | No | Yes |
45 Burton Street | No | Yes |
Calthorpe Arms, 252 Grays Inn Road | Yes | Yes |
1 Camden Road St Pancras NW1 | No | Yes |
79 Camden Road St Pancras NW1 | No | Yes |
128 Camden Street | No | Yes |
Camden Arms, 1 Randolph Street NW1 | Yes | Yes |
Camden Head, 100 High Street, Camden Town NW1 | Yes | Yes |
Camden Stores, 25 Parkway, NW1 | Yes | Yes |
Camden Stores, 50 Victoria Road, St Pancras NW1 | No | Yes |
Cape of Good Hope, 78 Albany Street NW1 | Yes | Yes |
107 Carlton Street | No | Yes |
Carlton Tavern, 2 Carlton Road / 73 Grafton Road, Kentish Town NW5 | Yes | Yes |
Carnarvon Castle, 7 Chalk Farm Road NW1 | No | Yes |
Carpenters Arms, 32 Burton Street | No | Yes |
Carpenters Arms, 105 Kings Cross Road | Yes | Yes |
Carpenters Arms, 70 Whitfield Street, Fitzroy Square | Yes | Yes |
Castle Tavern, 147 Kentish Town Road NW1 | Yes | Yes |
Chalk Farm Tavern, 89 Regents Park Road NW11 | Yes | Yes |
Chalton Arms, 82 Chalton Street, St Pancras NW1 | No | Yes |
58 / 26 Chapel Street, St Pancras NW1 | No | Yes |
5 Charles Street, St Pancras NW1 | No | Yes |
Cheshire Cheese, 20 Phillips buildings, Somers Town | No | Yes |
8 Chester Road | No | Yes |
Chester Arms, 83 Albany Street NW1 | Yes | Yes |
City of London Tavern, 107 York Road N7 | Yes | Yes |
Clarence Arms, 99 Kentish Town Road NW1 | Yes | Yes |
Clarendon Arms, 16 1/2 Clarendon Square, St Pancras NW1 | No | Yes |
Coachmakers Arms, 12 York Street, St Pancras NW1 | No | Yes |
Cobden Arms, 28-30 Camden High Street, NW1 | Yes | Yes |
College Arms, 2 Crowndale Road NW1 | Yes | Yes |
99 College Place, St Pancras NW1 | No | Yes |
Cock, 62 Chalton Street, Somers Town | Yes | Yes |
Cock , 12 Stanhope Street | No | Yes |
Constitution, 42 Kings Road, St Pancras | Yes | Yes |
Coopers Arms, 28 Hampden Street, Clarendon Square, Somers Town | No | Yes |
Coronation, 83 Seymour Street, St Pancras NW1 | No | Yes |
Cricketers, 30 Wellington Street | No | Yes |
Crimea Tavern, 36 Inkerman Road NW5 | Yes | Yes |
97 Cromer Street | No | Yes |
104 Cromer Street | No | Yes |
Crown & Anchor, 188 Albany Street | No | Yes |
Crown & Anchor, 96 Euston Road, St Pancras | No | Yes |
Crown & Anchor, 137 Drummond Street, Euston Road | Yes | Yes |
Crown [& Goose], 100 Arlington Road | Yes | Yes |
Crown, 5 Clarence Gardens, St Pancras NW1 | No | Yes |
Crown, 64 Cleveland Street | No | Yes |
Crown Inn, 179 Pancras Road, St Pancras NW1 | No | Yes |
Crown, 158 Prince Of Wales Road, Kentish Town NW5 | Yes | Yes |
Crown, 23 Thanet Street, Burton Crescent | No | Yes |
Crown & Sceptre, 47 Edward Street, Hampstead Road | No | Yes |
Cumberland Arms, 56 Camden Street, Camden Town | No | Yes |
44 Cumberland Market, St Pancras NW1 | No | Yes |
Dalby Tavern, 7 Dalby Street, Prince Of Wales Road, Kentish Town | No | Yes |
20 Dartmouth Park Hill, Highgate | No | Yes |
143 Dartmouth Park Hill N19 | No | Yes |
Dartmouth Arms, 35 York Rise, Highgate Road NW5 | Yes | Yes |
Delancy, 99 Arlington Road, Camden Town | Yes | Yes |
Denisons Arms, 1 Northampton Street, St Pancras | No | Yes |
Devonshire Arms, 39 Kentish Town Road | Yes | Yes |
Dolphin, 47 Tonbridge Street WC1H 9DW | Yes | Yes |
Dreadnought, 1 Middlesex Street, St Pancras NW1 | No | Yes |
Dreghorn Castle, 157 Queens Crescent NW5 | Yes | Yes |
Drummond Hotel, 54 Drummond Street, Euston Road | No | Yes |
Dublin Castle, 18 Park Street / 94 Parkway, Camden Town NW1 7AN | Yes | Yes |
Duke of Bedford, 204 Seymour Street / 204 Eversholt street, Euston Square NW1 | Yes | Yes |
Duke of Cambridge, 64 Lawford Road NW5 | Yes | Yes |
Duke of Clarence, 98 Osnaburgh Street, Regents Park | No | Yes |
Duke of Clarence, 32 Pancras Road | Yes | Yes |
Duke of Cornwall, 11 Lismore Circus, Haverstock Hill | Yes | Yes |
Duke of Edinburgh, 138 Drummond Street NW1 | Yes | Yes |
Duke of Grafton , 278 Euston Road NW1 | No | Yes |
Duke of St Albans, 15 Highgate Road NW5 | Yes | Yes |
Duke of Wellington, 33 Manchester Street / 5 Whidborne Street, Grays Inn Road WC1 | Yes | Yes |
Duke Of York, 7 Rathbone street, Goodge Street W1 | Yes | Yes |
Duke of York, 59 Osnaburgh Street, Regents Park | No | Yes |
Duke of York, 22 Phoenix Street, St Pancras NW1 | No | Yes |
Eagle, 38 Augustus Street, St Pancras NW1 | No | Yes |
Eagle Tavern, 102 - 104 Camden Road NW1 | Yes | Yes |
Earl Cathcart, 39 Osnaburgh Street, Regents Park | No | Yes |
Earl Russell, 2 Pancras Road | No | Yes |
Eastnor Castle, 65 Stibbington Street | Yes | Yes |
Edinburgh Castle, 57 Mornington Terrace / Road, Regents Park NW1 | Yes | Yes |
Elephant, 224 High Street, Camden Town | Yes | Yes |
Elephant & Castle, 1 Kings Road, St Pancras | No | Yes |
10 Elm Street,Grays Inn Road | No | Yes |
Engineer, 44 Ferdinand Street, St Pancras NW1 | No | Yes |
Engineer, 65 Gloucester avenue NW1 8JH | Yes | Yes |
Enterprise, 2 Haverstock Hill, NW3 | Yes | Yes |
Enterprise Off License, 16 Haverstock Road | No | Yes |
Enterprise, 106 & 108 Ossulston Street, St Pancras NW1 | No | Yes |
Euston Arms, 33 Melton Street | No | Yes |
255 Euston Road, St Pancras NW1 | No | Yes |
345 Euston Road, St Pancras NW1 | No | Yes |
Euston Road Tavern, 73 & 75 Euston Road | Yes | Yes |
Exmouth Arms, 1 Exmouth Street, Euston Square NW1 | Yes | Yes |
Falcon Tavern, 234 Great College Street NW1 | Yes | Yes |
The Falkland, 66 Falkland Road NW5 | Yes | Yes |
37 Ferdinand Street, St Pancras NW1 | No | Yes |
Fitzroy, 16 Charlotte Street / 43 Windmill Street W1 | Yes | Yes |
Fitzroy Arms, 163 Arlington Road NW1 | No | Yes |
Fitzroy Arms, 42 Cardington Street NW1 | No | Yes |
Flask Inn [South Grove ?] | No | Yes |
Fortune of War, 51 Kings Road, St Pancras NW1 | No | Yes |
Four Seasons, 7 St Chads row, Grays Inn Road | No | Yes |
Fox & Crown, Holmwood | No | Yes |
Freemasons Arms, 19 Suffolk Street west, Kings Cross | No | Yes |
Free Masons Tavern, 37 Hanover Street / 37 Gilden street NW5 | Yes | Yes |
Friend at Hand, 3 Platt Terrace, Pancras Road, St Pancras | No | Yes |
14 Frisden Road | No | Yes |
55 Gaisford Street, Kentish Town | No | Yes |
Garibaldi, 102 Islip Street, Kentish Town NW | No | Yes |
Gate House, 149 Hampstead Road NW1 | No | Yes |
George the Fourth, 28 Red Hill Street, Regents Park | No | Yes |
George the Fourth, 76 Willes Road, Kentish Town | Yes | Yes |
Gipsey Queen, 166 Malden Road, Prince Of Wales Road, Kentish Town | Yes | Yes |
Gladstone, 81 & 83 Hampstead Road, London NW | No | Yes |
Glass House, 239 Kentish Town Road NW5 | Yes | Yes |
Globe, 11 Derby Street, Kings Cross | No | Yes |
Globe, 15 Maple Street / London Street, Tottenham Court Road W1 | No | Yes |
Globe, 25 Seymour Street / 25 Eversholt street NW1 | Yes | Yes |
Gloucester Arms, 61 Leighton Road, Kentish Town NW5 | Yes | Yes |
Goat in Boots, 31 Stanhope Street | No | Yes |
Goat & Compasses, 60 Fitzroy Street & 341 Euston Road NW1 | Yes | Yes |
Golden Lion, 34 Britannia Street, Grays Inn Road | Yes | Yes |
Golden Lion, 88 Royal College Street, Camden Town NW1 0TH | Yes | Yes |
Gospel Oak, 62 Southampton Road NW5 | No | Yes |
53 Gough Street | No | Yes |
Grafton Arms, 72 Grafton way W1T 5DU | No | Yes |
Grafton Arms, 20 Prince Of Wales Road, Kentish Town | Yes | Yes |
Granby Arms, 25 & 26 Granby Street, Hampstead Road | No | Yes |
Grapes, 9 Bennett Street | No | Yes |
204 Grays Inn Road | No | Yes |
15 Grove Road | No | Yes |
Guilford Arms, 83 Guilford Street | No | Yes |
Halfway House, 2 Kentish Town Road | Yes | Yes |
Hampden Arms, 21 Hampden Street, St Pancras NW1 | No | Yes |
9 Hanover Street | No | Yes |
Hansler Arms, 133 Kings Cross Road WC1 | No | Yes |
Hares Foot, 36 Goodge Street W1 | No | Yes |
Harrison Arms, 28 Harrison Street, Grays Inn Road | Yes | Yes |
Harmood Arms, 59 Harmood Street NW1 | Yes | Yes |
Hawarden Castle, 3 Gower Place, Euston Square | No | Yes |
Hawk, 69 Drummond Street, St Pancras NW1 | No | Yes |
Hawley Arms, 2 Castlehaven Road NW1 8QU | Yes | Yes |
6 Hawley Place, St Pancras NW1 | No | Yes |
Hen and Chickens, 15 Stanhope Street, Euston Road NW1 | No | Yes |
38 Henry Street , St Pancras NW1 | No | Yes |
29 Herbert Street, Haverstock Hill | No | Yes |
139 Highgate Road | No | Yes |
8 High Street | No | Yes |
Hit or Miss, 18 Wellesley Street, St Pancras NW1 | No | Yes |
Hope Brewery, 28 Cromer Street WC1 | No | Yes |
Hope, 15 Tottenham Street, St Pancras W1 | Yes | Yes |
Hope Tavern, 179 Stanhope Street, Euston Road | No | Yes |
Hope & Anchor , 74 Crowndale Road NW1 | Yes | Yes |
Horse and Groom, 23 Gresse Street, St Pancras | No | Yes |
Horseshoe, 49 Charlotte Street, St Pancras | No | Yes |
Hunters Arms, 40 Compton Street, Regent Square WC2 | No | Yes |
28 Hunter Street | No | Yes |
Independent, 24 & 25 Brewer Street, St Pancras NW1 | No | Yes |
29 Inkerman Road | No | Yes |
Jews Harp, 1 Red Hill Street, Regents Park | No | Yes |
Jolly Anglers, 227 Kentish Town Road | Yes | Yes |
Jolly Butchers, 10 Ferdinand Street, Chalk Farm Road, Camden Town | Yes | Yes |
Jolly Farmers, 58 Cumberland Market | No | Yes |
Jolly Gardeners, 69 Cobourg Street, Euston Square NW1 | Yes | Yes |
Jolly Gardeners, 1 Paradise street, Grays Inn road | No | Yes |
Jubilee Tavern, 3 Gee Street, Clarendon Square | Yes | Yes |
3 Judd Street | No | Yes |
Junction Tavern, 101 Fortess Road, London, NW5 | Yes | Yes |
Kentish Arms, 9 Mabledon Place, Burton Crescent | Yes | Yes |
11 Kentish Town Road, St Pancras NW1 | No | Yes |
King Harold, 22 Rochford Street, St Pancras NW5 | No | Yes |
Kings Arms, 263 Kentish Town Road NW5 | Yes | Yes |
Kings Arms , 22 King Street / Plender Street, Camden Town | Yes | Yes |
Kings Arms, 19 Longford Street, Albany Street | No | Yes |
Kings Arms, 82 Tottenham Court Road W1 | Yes | Yes |
Kings Head, 12 Cumberland Market | Yes | Yes |
Kings Head, 56 Middlesex Street, St Pancras NW1 | No | Yes |
Kings Head, 61 Swinton Street, Grays Inn Road | Yes | Yes |
Kings Head, 7 Little Goodge Street, / 7 Cumberland Street, St Pancras | Yes | Yes |
St Pancras pub index A - K, L - Y
What I am now attempting to achieve is the coverage of an earlier London
street directory in 1832. This is unique, plus
images of the 1842 Robsons directory which confirm earlier entries and also
carry much more trade detail about a premises or person. Here is the index of streets in 1832, many with
1842 imagery added.
And next is the complete 1940 London street directory - this will take some months to complete, so bear with me!
London pub history directory.
London Street Listings in 1832.
London street listings in 1842
London Street Listings in 1818 - mainly A and B.
London public houses in 1833 Pigots.
Entire London Street Listing in 1843 - by surname.
London public houses in 1856.
London public houses in 1869.
London public houses in 1899
London 1921 Street directory in 1921
London 1940 Street directory 1940
London Pubs in 2018